Licensing Tracker
DCM, SEF, and no-action applications in the US prediction markets space.
22 of 22 applications
| Applicant | Type | Applied | Status | Expected | Blockers | Updated |
|---|---|---|---|---|---|---|
FMFanatics Markets (via acquisition of Water Street Labs / CX Clearinghouse) | DCM | Jul 27, 2026 | Approved | Closing subject to customary conditions | — | Jul 27, 2026 |
DPDraftKings Predictions | FCM | Jul 14, 2026 | Approved | N/A — approved | — | Jul 14, 2026 |
PDPM Derivatives LLC (Polymarket affiliate, "Coming Home GBA") | FCM | Jul 3, 2026 | Submitted | Review pending; CFTC approval still required before launch | 1 blocker | Jul 3, 2026 |
LELudlow Exchange LLC (Novig affiliate) | DCM | Dec 15, 2025 | Approved | Approved June 16, 2026 | — | Jun 16, 2026 |
PProphetX | DCM | Nov 10, 2025 | Approved | Approved June 11, 2026 | — | Jun 11, 2026 |
QLQCX LLC d/b/a Polymarket US | DCM | Jul 14, 2025 | Approved | Approved November 25, 2025 | 2 blockers | May 12, 2026 |
R(Rothera (Robinhood / Susquehanna / MIAX JV) | DCM | Jan 20, 2026 | Approved | Operating under MIAXdx DCM; first event contracts listing on or after May 20, 2026 | — | Apr 30, 2026 |
KMKinetic Markets LLC (Kalshi affiliate) | FCM | Mar 24, 2026 | Approved | N/A — approved | — | Apr 27, 2026 |
SBSmarkets Board of Trade Exchange LLC | DCM | Feb 1, 2026 | Submitted | Review pending | — | Apr 15, 2026 |
XEXV Exchange (STX technology stack) | DCM | Mar 10, 2026 | Submitted | Review pending | — | Apr 15, 2026 |
DDimeTrades | DCM | Mar 25, 2026 | Submitted | Review pending | — | Apr 15, 2026 |
AEAristotle Exchange DCM, Inc. | DCM | Nov 1, 2024 | Approved | Approved September 5, 2025 | — | Mar 9, 2026 |
SSporttrade | DCM | Jan 27, 2026 | Under Review | H2 2026 at earliest (12-18 months typical) | 1 blocker | Feb 4, 2026 |
BEBitnomial Exchange, LLC | No-Action | Nov 13, 2025 | Approved | Granted January 2026 | — | Jan 20, 2026 |
M(MIAXdx (formerly LedgerX) | No-Action | Nov 15, 2025 | Approved | Granted December 11, 2025 | — | Jan 20, 2026 |
GTGemini Titan LLC | DCM | Mar 10, 2020 | Approved | Approved December 10, 2025 (~5-year review) | 1 blocker | Dec 11, 2025 |
RERailbird Exchange, LLC | DCM | Nov 17, 2023 | Approved | Approved June 13, 2025 | — | Oct 22, 2025 |
CDCrypto.com Derivatives North America | DCM | Jan 1, 2004 | Approved | Originally designated 2004 as HedgeStreet; change-of-control approved 2022 | 1 blocker | Sep 30, 2025 |
KLKalshiEX LLC — Congressional Control Contracts | Other | Jun 12, 2023 | Denied | Disapproved September 22, 2023; disapproval vacated in 2024 | 2 blockers | May 5, 2025 |
FLForecastEx LLC (Interactive Brokers) | DCM | Oct 25, 2023 | Approved | Approved June 24, 2024 | — | Jun 24, 2024 |
VUVictoria University of Wellington (PredictIt) | No-Action | Oct 29, 2014 | Approved | Issued Oct 2014; rescission attempted 2022; enjoined 2023 | 2 blockers | Jul 21, 2023 |
KLKalshiEX LLC | DCM | Dec 30, 2019 | Approved | Approved November 2020 | — | Nov 4, 2020 |
